3-4 Population and Households by Region (2013)
Region Total year-end
Population
(10 000 persons)
Grouped by Sex
(10 000 persons)
Grouped by Agricultural and
Non-agricultural
(10 000 persons)
Total year-end
Households
(10 000
households)
Average Family
Size(person/
household)
Male Femal Agricultural Non-agricultural
 
Total 9733.39(9612.04 (4882.93) (4729.11) 4501.69 5231.70 (3098.29) (3.10)
Jinan 699.88613.25 (304.93) (308.32) 237.96 461.91 (199.67) (3.07)
Qingdao 896.41773.67 (385.24) (388.43) 289.36 607.05 (251.00) (3.08)
Zibo 459.26425.28 (212.09) (213.18) 159.32 299.94 (147.60) (2.88)
Zaozhuang 380.1395.96 (206.48) (189.48) 188.40 191.70 (117.68) (3.36)
Dongying 208.49186.99 (93.55) (93.44) 76.74 131.75 (65.17) (2.87)
Yantai 698.93651.17 (325.48) (325.68) 294.59 404.34 (236.27) (2.76)
Weifang 922.52882.88 (445.81) (437.07) 445.06 477.46 (280.93) (3.14)
Jining 820.58847.79 (436.19) (411.60) 424.00 396.58 (256.16) (3.31)
Tai'an 556.83558.80 (283.10) (275.70) 257.49 299.34 (191.00) (2.93)
Weihai 280.56253.75 (126.67) (127.09) 111.34 169.22 (92.34) (2.75)
Rizhao 285.05290.13 (147.98) (142.16) 138.79 146.26 (102.94) (2.82)
Laiwu 133.27126.52 (64.08) (62.44) 59.73 73.54 (46.64) (2.71)
Linyi 1015.91090.43 (562.64) (527.79) 504.29 511.61 (342.78) (3.18)
Dezhou 567.11578.81 (293.24) (285.57) 296.37 270.74 (180.21) (3.21)
Liaocheng 591.13597.52 (305.75) (291.78) 342.57 248.56 (189.18) (3.16)
Binzhou 380.59381.64 (192.45) (189.18) 185.73 194.85 (123.29) (3.10)
Heze 836.79957.46 (497.26) (460.20) 488.60 348.19 (275.43) (3.48)
               
               
a)Data on total year-end population  are projected according to the population census data.Data in the brackets are taken from the annual reports of 
public security departments.